- HOME
- Lab Equipment
- Air pollution control
- Acid and Alkali Resistant Industrial Ventilation Fan
Lab Equipment
High-Quality Taiwanese Manufacturing Local Suppliers
Air pollution control

Acid and Alkali Resistant Industrial Ventilation Fan
The fan, made of durable PP (polypropylene) material, boasts high efficiency and low noise characteristics. It is designed to operate effectively in harsh environments.
Model | Horsepower | Performance | Intake inlet | Exhaust outlet | Base | Weight | |
unit | HP*P | CMM | mmAq | φ” | mm | mm | KG |
T-1/2-4 | 1/2*4 | 35 | 35 | 10” | 200*200 | 300*500 | 28 |
T-1-4 | 1*4 | 45 | 55 | 10” | 200*250 | 300*500 | 40 |
T-2-4 | 2*4 | 70 | 70 | 12” | 250*300 | 300*550 | 57 |
T-3-4 | 3*4 | 80 | 90 | 14” | 300*400 | 350*650 | 76 |
T-5-4 | 5*4 | 125 | 110 | 16” | 350*450 | 500*800 | 93 |
T-7.5-4 | 7.5*4 | 160 | 120 | 20” | 400*500 | 500*900 | 125 |
T-1/2-6 | 1/2*6 | 60 | 20 | 12” | 200*250 | 300*500 | 58 |
T-1-6 | 1*6 | 85 | 30 | 14” | 250*300 | 300*550 | 71 |
T-2-6 | 2*6 | 100 | 45 | 16” | 300*400 | 350*650 | 82 |
T-3-6 | 3*6 | 150 | 50 | 20” | 350*450 | 500*800 | 101 |
T-5-6 | 5*6 | 210 | 60 | 22” | 400*500 | 500*900 | 129 |
T-7.5-6 | 7.5*6 | 260 | 80 | 24” | 400*500 | 620*950 | 176 |


※ Determine the direction facing the motor
- ReferenceClick to enlarge image
- More
Related products